تیروئید-Thyroid
ردیف | پنل | (100-200) Test | سفارش پنل کنترل | نوع کنترل |
---|---|---|---|---|
1 | Thyroid | TOTAL T3 | Thyriod Multifunction | L/H |
2 | Thyroid | TOTAL T4 | Thyriod Multifunction | L/H |
3 | Thyroid | TSH | Thyriod Multifunction | L/H |
4 | Thyroid | FREE T3 | Thyriod Multifunction | L/H |
5 | Thyroid | FREE T4 | Thyriod Multifunction | L/H |
6 | Thyroid | Thyroglobulin(TG) | Thyriod Multifunction | L/H |
7 | Thyroid | ANTI TG | Anti Thyriod | L/H |
8 | Thyroid | ANTI TPO | Anti Thyriod | L/H |
9 | Thyroid | TRAb | Anti Thyriod | L/H |
10 | Thyroid | RT3 | RT3 Ctrl | L/H |
باروری-Fertility
ردیف | پنل | (100-200) Test | سفارش پنل کنترل | نوع کنترل |
---|---|---|---|---|
1 | Fertility | βHCG | Reproductive Multi Ctrl | L/H |
2 | Fertility | FSH | Reproductive Multi Ctrl | L/H |
3 | Fertility | LH | Reproductive Multi Ctrl | L/H |
4 | Fertility | PROGESTERONE | Reproductive Multi Ctrl | L/H |
5 | Fertility | PROLACTIN | Reproductive Multi Ctrl | L/H |
6 | Fertility | ESTRADIOL (E2) | Reproductive Multi Ctrl | L/H |
7 | Fertility | ESTRIOL (E3) | Reproductive Multi Ctrl | L/H |
8 | Fertility | Free-Estriol | Reproductive Multi Ctrl | L/H |
9 | Fertility | TESTOSTERONE | Reproductive Multi Ctrl | L/H |
10 | Fertility | AMH | AMH Ctrl | H/L |
TORCH
ردیف | پنل | (100-200) Test | سفارش پنل کنترل | نوع کنترل |
---|---|---|---|---|
1 | TORCH | Toxo IgG | ToRCH IgG/IgM Negative Control |
P/N |
2 |
TORCH |
Toxo IgM | ToRCH IgG/IgM Negative Control |
P/N |
3 | TORCH | Rubella IgG | ToRCH IgG Positive Control |
P/N |
4 | TORCH | Rubella IgM | ToRCH IgG Positive Control |
P/N |
5 | TORCH | CMV IgG | ToRCH IgM Positive Control | P/N |
6 | TORCH | CMV IgM | ToRCH IgM Positive Control | P/N |
تومور مارکر-Tumor Marker
ردیف | پنل | (100-200) Test | سفارش پنل کنترل | نوع کنترل |
---|---|---|---|---|
1 | Tumor Marker | CEA | Tumor Marker | H/L |
2 | Tumor Marker | AFP | Tumor Marker | H/L |
3 | Tumor Marker | CA 125 | Tumor Marker | H/L |
4 | Tumor Marker | CA 15.3 | Tumor Marker | H/L |
5 | Tumor Marker | CA 19.9 | Tumor Marker | H/L |
6 | Tumor Marker | FREE PSA | Tumor Marker | H/L |
7 | Tumor Marker | TOTAL PSA | Tumor Marker | H/L |
8 | Tumor Marker | FERRITIN | Tumor Marker | H/L |
9 | Tumor Marker | CA72-4 | Tumor Marker | H/L |
10 | Tumor Marker | CYFRA 21-1 | Tumor Marker | H/L |
11 | Tumor Marker | CA242 | Tumor Marker 11 | H/L |
12 | Tumor Marker | CA50 | Tumor Marker 11 | H/L |
13 | Tumor Marker | SCCA | Tumor Marker 11 | H/L |
14 | Tumor Marker | HE4 | Tumor Marker 11 | H/L |
15 | Tumor Marker | NSE | NSE Ctrl | H/L |
16 | Tumor Marker | Pro GRP | Pro GRP Ctrl | H/L |
بیماری عفونی-Infectious Disease
ردیف | پنل | (100-200) Test | سفارش پنل کنترل | نوع کنترل |
---|---|---|---|---|
1 | Infectious Disease | HBsAG QUAL | HBsAG QUAL Ctrl | P/N |
2 | Infectious Disease | HBsAb | HBsAb | P/N |
3 | Infectious Disease | ANTI HBE | HBE Ctrl | P/N |
4 | Infectious Disease | ANTI HBC II | ANTI HBC II Ctrl | P/N |
5 | Infectious Disease | Anti Hcv | Anti Hcv | P/N |
6 | Infectious Disease | HBeAg | HBeAg Ctrl | P/N |
7 | Infectious Disease | Anti-TPPA/syphilis | Anti-TPPA/syphilis Ctrl | P/N |
8 | Infectious Disease | HIV COMBO | HIV COMBO Ctrl | P/N |
Anemia - Adernal - Diabetes - Cardiac Marker- Bone Marker -LIVER
ردیف | پنل | (50-100-200) Test | سفارش پنل کنترل | نوع کنترل |
---|---|---|---|---|
1 | Adernal | ACTH | ACTH Ctrl | H/L |
2 | Adernal | DHEA | Immunoassay Multi Ctrl | H/L |
3 | Adernal | Cortisol | Immunoassay Multi Ctrl | H/L |
4 | Diabetes | C PEPTIDE | Immunoassay Multi Ctrl | H/L |
5 | Diabetes | INSULIN | Immunoassay Multi Ctrl | H/L |
6 | Cardiac Marker | TROPONIN I STAT | Cardiac Marker Multi Ctrl | H/L |
7 | Cardiac Marker | BNP | Cardiac Marker Multi Ctrl | H/L |
8 | Cardiac Marker | MYOGLOBIN | Cardiac Marker Multi Ctrl | H/L |
9 | Cardiac Marker | CK-MB STAT | Cardiac Marker Multi Ctrl | H/L |
10 | Bone Marker | PTH | Metabolic Multi Ctrl | H/L |
11 | Bone Marker | Calcitonin | Metabolic Multi Ctrl | H/L |
12 | Bone Marker | Vitamin D | Metabolic Multi Ctrl | H/L |
13 | Anemia | BRC Folat | Metabolic Multi Ctrl | H/L |
14 | Anemia | Folic Acid | Metabolic Multi Ctrl | H/L |
15 | Anemia | Vitamin B12 | Metabolic Multi Ctrl | H/L |
16 | LIVER | LN | Liver Fibrosis Multi Ctrl | H/L |
17 | LIVER | HA | Liver Fibrosis Multi Ctrl | H/L |
18 | LIVER | PIIINP | Liver Fibrosis Multi Ctrl | H/L |
19 | LIVER | CIV | Liver Fibrosis Multi Ctrl | H/L |
Anemia - Adernal - Diabetes - Cardiac Marker- Bone Marker -LIVER
ردیف | پنل | (100-200) Test | سفارش پنل کنترل | نوع کنترل |
---|---|---|---|---|
1 | COVID | SARS-COV-2 IgG | SARS-CoV-2 Negative Control | P/N |
2 | COVID | SARS-COV-2 IgM | SARS-CoV-2 Negative Control | P/N |
3 | COVID | SARS-COV-2 S-RBD IgG | SARS-CoV-2 Positive Control | P/N |
4 | COVID | SARS-COV-2 N-Ab | SARS-CoV-2 Positive Control | P/N |
5 | COVID | SARS-COV-2 T-Ab | SARS-CoV-2 Positive Control | P/N |
6 | Gastritis | PG I | Gastritis Multi Ctrl | H/N |
7 | Gastritis | PG II | Gastritis Multi Ctrl | H/N |
8 | Hypertension | Renin | Hypertension Ctrl | H/N |
9 | Hypertension | ALD | Hypertension Ctrl | H/N |
10 | inflammation | PCT | PCT Ctrl | H/N |
11 | inflammation | IL-6 | IL6 Ctrl | H/N |
12 | inflammation | sCD14-ST | sCD14-ST Ctrl 38 SCCA 81 sCD14-ST Ctrl | H/N |